| Aerospace |
| Symbol | | Company Name |
| AAWW | | Atlas Air Worldwide Holdings Inc. |
| BA | | Boeing Co. |
| BEAV | | B/E Aerospace Inc. |
| COL | | Rockwell Collins Inc. |
| GR | | Goodrich Corp. |
| SPR | | Spirit AeroSystems Holdings Inc. |
| TDG | | TransDigm Group Incorporated |
 |
 |
 |
| Banks |
| Symbol | | Company Name |
| BBT | | BB&T Corp. |
| COF | | Capital One Financial |
| FULT | | Fulton Financial Corporation |
| STI | | SunTrust Banks |
| WL | | Wilmington Trust Corporation |
 |
 |
 |
| Banks & Specialty Finance |
| Symbol | | Company Name |
| CBKN | | Capital Bank Corporation |
| CFFI | | C&F Financial Corp. |
| CFNL | | Cardinal Financial Corp. |
| CLBH | | Carolina Bank Holdings Inc. |
| CRFN | | Crescent Financial Corp. |
| FBSS | | Fauquier Bankshares Inc. |
| FCBC | | First Community Bancshares, Inc. |
| FCVA | | First Capital Bancorp, Inc. |
| FFCH | | First Financial Holdings Inc. |
| FXNC | | First National Corp |
| GAIN | | Gladstone Investment Corp |
| GLAD | | Gladstone Capital Corp. |
| MBRG | | Middleburg Financial Corporation |
| MKL | | Markel Corp. |
| NKSH | | National Bankshares Inc. |
| OPOF | | Old Point Financial Corp. |
| PRAA | | Portfolio Recovery Associates |
| STEL | | StellarOne Corporation |
| TCAP | | Triangle Capital Corp. |
| UBSH | | Union First Market Bankshares Corp. |
| VCBI | | Virginia Commerce Bancorp Inc. |
| VYFC | | Valley Financial Corp. |
| WPC | | W. P. Carey & Co. LLC |
| WSH | | Willis Group Holdings Ltd. |
 |
 |
 |
| Business and Professional Services |
| Symbol | | Company Name |
| BCO | | The Brink's Co. |
| CSV | | Carriage Services Inc. |
| CXW | | Corrections Corp. of America |
| FIX | | Comfort Systems USA Inc. |
| GEO | | The Geo Group Inc. |
| HCSG | | Healthcare Services Group Inc. |
| HI | | Hillenbrand, Inc. |
| KMX | | CarMax, Inc. |
| MATW | | Matthews International Corp. |
| ROL | | Rollins Inc. |
| SCI | | Service Corp. International |
| STAN | | Standard Parking Corp. |
| STEI | | Stewart Enterprises Inc. |
| TBI | | TrueBlue, Inc. |
 |
 |
 |
| Capital Goods & Construction Materials |
| Symbol | | Company Name |
| ACO | | AMCOL International |
| ALB | | Albemarle Corp |
| ASTE | | Astec Industries, Inc. |
| CX | | CEMEX S.A.B. de C.V. |
| EXP | | Eagle Materials Inc. |
| GVA | | Granite Construction |
| MLM | | Martin Marietta Materials |
| MWA | | Mueller Water Products Inc. |
| NEU | | NewMarket Corp. |
| NPO | | EnPro Industries |
| RMIXQ | | U.S. Concrete |
| STRL | | Sterling Construction Co. |
| TXI | | Texas Industries |
| USG | | USG Corp. |
| VMC | | Vulcan Materials Co. |
| WTS | | Watts Water Technologies, Inc. |
 |
 |
 |
| Coal |
| Symbol | | Company Name |
| ACI | | Arch Coal Inc. |
| ANR | | Alpha Natural Resources |
| BTU | | Peabody Energy Corp. |
| CLD | | Cloud Peak Energy Inc. |
| CNX | | CONSOL Energy |
| ICO | | International Coal Group |
| JRCC | | James River Coal Company |
| MEE | | Massey Energy |
| PCX | | Patriot Coal Corp. |
| WLT | | Walter Energy |
 |
 |
 |
| Consumer Staples |
| Symbol | | Company Name |
| ADM | | Archer Daniels Midland Co. |
| AOI | | Alliance One International, Inc. |
| BFB | | Brown Forman CI B |
| CAG | | ConAgra Foods Inc. |
| CPO | | Corn Products International |
| DEO | | Diageo PLC ADR |
| DLM | | Del Monte |
| DPS | | Dr. Pepper Snapple Group, Inc. |
| FLO | | Flowers Foods Inc. |
| FO | | Fortune Brands |
| HNZ | | H.J. Heinz Company |
| HRL | | Hormel Foods Corp. |
| KFT | | Kraft Foods, Inc. |
| KO | | Coca Cola Company |
| LNCE | | Lance Inc. |
| LO | | Lorillard, Inc. |
| MKC | | McCormick & Company |
| MO | | Altria |
| PEP | | PepsiCo |
| PM | | Philip Morris International Inc. |
| RAI | | Reynolds American Inc. |
| SFD | | Smithfield Foods |
| SWM | | Schweitzer-Mauduit |
| TSN | | Tyson Foods |
| UNFI | | United Natural Foods, Inc. |
| UVV | | Universal Corp. |
 |
 |
 |
| Energy |
| Symbol | | Company Name |
| EPD | | Enterprise Products Partners LP |
| FLR | | Fluor Corporation |
| FWLT | | Foster Wheeler AG |
| KBR | | KBR, Inc. |
| KMP | | Kinder Morgan Energy Partners LP |
| LINE | | Linn Energy, LLC |
| MDR | | McDermott International Inc. |
| NSH | | NuStar GP Holdings, LLC |
| PAA | | Plains All American Pipeline LP |
| SHAW | | Shaw Group |
| TPZ | | Tortoise Power and Energy |
| TYG | | Tortoise Energy Infrastructure Corp. |